Nagpur, Maharashtra
GST No. 27ATTPR6622D2Z9
Call 07942817820 64% Response Rate
Send Enquiry
Product Brochure
| Daily Capacity | 100 pads/day |
| Power Rating | 0.5 kW |
| Mounting | Wall Mounted |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Body Material | MS Powder Coated |
| Max Temperature | 700 C |
| Ignition | Automatic |
| Usage Area | Schools, Offices, Public Toilets, Colleges, Hospitals |
View Complete details
Product Brochure
| Daily Capacity | 100 items/day |
| Power Rating | 0.5 kW |
| Mounting | Wall Mounted |
| Phase | Single Phase |
| Operation Mode | Automatic |
| Max Temperature | 800 C |
| Ignition | Automatic |
| Usage Area | Public Places, Hospitals, Schools, Offices |
View Complete details